ICW View-Building Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3401 N Ocean Blvd. Unit 103 6 4 2,196 $619,900 $282 182 days
1969 Governors Landing Rd. Unit 225 3 2 1,606 $450,000 $280 131 days
2151 Bridgeview Ct. Unit 3-303 3 3 1,775 $448,000 $252 79 days
2151 Bridgeview Ct. Unit 1-305 3 3 1,963 $435,000 $221 178 days
4760 Lightkeepers Way Unit 20 C 2 2 1,450 $419,900 $289 95 days
2180 Waterview Dr. Unit 513 2 2 1,403 $399,900 $285 124 days
4440 Nassau Ct. Unit 402-D 2 2 1,345 $386,000 $286 39 days
4440 Nassau Ct. Unit 306D 2 2 1,345 $379,900 $282 23 days
4390 Bimini Ct. Unit Unit 507-C 2 2 1,345 $379,900 $282 89 days
4200 Coquina Harbour Dr. Unit H12 3 2 1,312 $369,000 $281 126 days
Average: 2.3 2.0 1,216 $297,474 $248 108 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8634 San Marcello Dr. Unit 201 4 3 3,003 $789,900 $263 72 days
8121 Amalfi Pl. Unit 5-301 2 2 1,557 $389,000 $249 276 days
4366 Rivergate Ln. Unit 404 3 2 1,568 $369,000 $235 30 days
4396 Baldwin Ave. Unit 83 2 2 1,257 $347,000 $276 43 days
4396 Baldwin Ave. Unit 82 3 3 1,729 $329,900 $190 12 days
1401 Lighthouse Dr. Unit 4425 2 2 1,276 $302,000 $236 120 days
4396 Baldwin Ave. Unit 132 3 3 1,729 $290,500 $168 69 days
723 Riverward Dr. Unit 723 3 3 1,610 $284,900 $176 16 days
4522 N North Plantation Harbour Dr. Unit E-1 3 2 1,050 $268,900 $256 20 days
4522 North Plantation Harbour Dr. Unit E-9 3 2 1,050 $264,900 $252 209 days
Average: 2.6 2.2 1,407 $321,338 $234 97 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8575 San Marcello Dr. Unit 302 4 3 3,003 $797,000 $795,000 $264 48 days 6/25/26
2151 Bridgeview Ct. Unit 3-404 4 4 2,451 $597,000 $536,000 $218 337 days 6/10/26
2151 Bridge View Ct. Unit 1-1104 4 4 2,322 $549,200 $510,000 $219 91 days 4/9/26
4801 Harbour Pointe Dr. Unit 1203 3 3 1,830 $519,900 $505,000 $275 40 days 2/25/26
2151 Bridge View Ct. Unit 1-404 4 4 2,322 $549,000 $505,000 $217 44 days 12/5/25
4801 Harbor Pointe Dr. Unit 207 3 3 1,850 $495,000 $492,000 $265 36 days 6/26/26
1970 Governors Landing Rd. Unit 102 3 2 1,601 $495,000 $485,000 $302 24 days 12/19/25
4440 Nassau Ct. Unit 308D 3 3 1,750 $480,000 $480,000 $274 149 days 6/5/26
2241 Waterview Dr. Unit 526 3 3 2,150 $475,000 $465,000 $216 47 days 6/8/26
4759 Lightkeepers Way Unit 14-A 3 2 1,684 $485,000 $460,000 $273 134 days 2/27/26
Average: 2.5 2.2 1,358 $328,387 $313,984 $235 144 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.